Map
Off-piste skiing is undertaken atyour own risk. Beware of tracks heading off-piste, they are not necessarily safe to follow.
Closing time
BEWARE : If you are stuck in a valley (due to bad weather or being late), you must retum by your own methods and at your own cost. The ski area is out of bounds outside ski lift opening hours.
WEATHER FORECAST IN SWITZERLAND : 09 001 62 160 / IN FRANCE : 08 99 71 02 74
SECTOR SAINT-JEAN-D'AULPS | |
---|---|
SLOPES |
|
1. La Grande Terche | ![]() |
2. Les Têtes | ![]() |
3. Les Têtes | ![]() |
4. La Bray | ![]() |
5. Terchette | ![]() |
6. Les Lanches | ![]() |
7. Les Lanches | ![]() |
8. Les Lanches | ![]() |
9. La Terchette | ![]() |
10. Chargeau | ![]() |
11. Graydon | ![]() |
12. Graydon | ![]() |
13. Graydon bis | ![]() |
14. Le Lac | ![]() |
30. La Terche | ![]() |
Boardercross | ![]() |
32. Chanterelle | ![]() |
LIFTS |
|
Télécab. de la Gde Terche | ![]() |
Téléski d’Esserailloux | ![]() |
Télésiège des Têtes | ![]() |
Téléski de la Bray | ![]() |
Téléski de la Terchette | ![]() |
Téléski des Lanches | ![]() |
Télésiège du Chargeau | ![]() |
Télésiège de Graydon | ![]() |
Téléski du Lac | ![]() |
SECTOR LA CHÈVRERIE | |
---|---|
SLOPES |
|
15. Le Châl | ![]() |
16. Les Alpages | ![]() |
17. La Savine | ![]() |
18. Les Favières | ![]() |
19. Les Favières | ![]() |
21. Les Vous | ![]() |
23. Le Mur | ![]() |
24. Les Sapins | ![]() |
25. Les Sapins bis | ![]() |
26. Ecole 1 | ![]() |
27. Etangs | ![]() |
28. Ecole 2 | ![]() |
29. L'Aigle | ![]() |
LIFTS |
|
Télésiège du Torchon | ![]() |
Téléski des Follys | ![]() |
Téléski du Cabri | ![]() |
Téléski École 2 | ![]() |
Téléski École 1 | ![]() |
Téléski des Étangs | ![]() |
CONNECTION | |
---|---|
SLOPES |
|
20. Le Grand Souvroz | ![]() |
22. Follys | ![]() |
31. Eterlou | ![]() |