Pass Portes du Soleil
The Roc d'Enfer is part of Portes du Soleil one of the largest ski areas in the world with 650 km of slopes and 12 Franco-Swiss stations connected by one single ski-pass !!
Prices INTERNET 2021-2022 - individual Until 01/04/2022 |
Prices CAISSE 2021-2022 - individual Until 01/04/2021
|
|||||
---|---|---|---|---|---|---|
Adult | Child | Teenager / senior | Adult | Child | Teenager / senior | |
5h00 | 50 € | 38 € | 45 € | 53 € | 40 € | 48 € |
1 day | 55.50 € | 42 € | 50 € | 59 € | 44 € | 53 € |
2 days* | 106 € | 80 € | 95 € | 113 € | 85 € | 102 € |
3 days* | 151 € | 113 € | 136 € | 160 € | 120 € | 144 € |
4 days* | 194 € | 146 € | 175 € | 207 € | 155 € | 186 € |
5 days* | 236 € | 177 € | 212 € | 251 € | 188 € | 226 € |
5 x 1 day | 278 € | 210 € | 250 € | 295 € | 220 € | 265 € |
6 days* | 278 € | 208 € | 250 € | 295 € | 221 € | 266 € |
7 days* | 313 € | 235 € | 282 € | 333 € | 250 € | 299 € |
8 days* | 346 € | 260 € | 311 € | 368 € | 276 € | 331 € |
9 days* | 377 € | 283 € | 339 € | 401 € | 301 € | 361 € |
10 days* | 403 € | 302 € | 363 € | 429 € | 322 € | 386 € |
11 days* | 429 € | 322 € | 386 € | 456 € | 342 € | 410 € |
12 days* | 452 € | 339 € | 407 € | 481 € | 361 € | 433 € |
13 days* | 475 € | 356 € | 428 € | 504 € | 378 € | 454 € |
14 days* | 495 € | 371 € | 446 € | 526 € | 395 € | 473 € |
15 days* | 515 € | 386 € | 464 € | 548 € | 411 € | 493 € |
Season (from 16/11/2021) | 1028 € | 771 € | 925 € | 1028 € | 771 € | 925 € |
1/2 season (from 05/02/2022) | 565 € | 424 € | 509 € | 565 € | 424 € | 509 € |
Adult | Child/Teenager** | Senior | ||||
Season (until 31/08/2021) | 797.00 € | 391.00 € | 717.00 € | |||
Season (from 01/09/2021 to 15/11/2021) | 897.00 € | 463.00 € | 807.00 € |
*consecutive days
**Pass Border (born from the 01/01/1996)
Child : 5 à 15 years - Teenager : 16 à 19 years - Senior : 65 years
Prices INTERNET 2021-2022 - individual From du 02/04/2022 |
Prices at the TICKET OFFICE 2021-2022 - individual From 02/04/2022 |
|||||
---|---|---|---|---|---|---|
Adult | Child | Sénior / Teenager | Adult | Child | Sénior /Teenager | |
5h00 | 43 € | 32 € | 38 € | 45 € | 34 € | 41 € |
1 day | 47 € | 36 € | 43 € | 50 € | 37 € | 45 € |
2 days* | 90 € | 68 € | 81 € | 96 € | 72 € | 87 € |
3 days* | 128 € | 96 € | 116 € | 132 € | 102 € | 122 € |
4 days* | 165 € | 124 € | 149 € | 176 € | 132 € | 158 € |
5 days* | 201 € | 150 € | 180 € | 213 € | 160 € | 192 € |
5 x 1 day | 235 € | 180 € | 215 € | 250 € | 185 € | 225 € |
6 days* | 236 € | 177 € | 213 € | 251 € | 188 € | 226 € |
7 days* | 266 € | 200 € | 240 € | 283 € | 213 € | 254 € |
8 days* | 294 € | 221 € | 264 € | 313 € | 235 € | 281 € |
9 days* | 320 € | 241 € | 288 € | 341 € | 256 € | 307 € |
10 days* | 343 € | 257 € | 309 € | 365 € | 274 € | 328 € |
11 days* | 365 € | 274 € | 328 € | 388 € | 291 € | 349 € |
12 days* | 384 € | 288 € | 346 € | 409 € | 307 € | 368 € |
13 days* | 404 € | 303 € | 364 € | 428 € | 321 € | 386 € |
14 days* | 421 € | 315 € | 379 € | 447 € | 336 € | 402 € |
15 days* | 438 € | 328 € | 394 € | 466 € | 349 € | 419 € |
*consecutive days
Child : 5 à 15 years - Teenager : 16 à 19 years - Senior : 65 years
Non-contractual rates
Crédit photo : Portes du soleil