Pass Portes du Soleil

The Roc d'Enfer is part of Portes du Soleil one of the largest ski areas in the world with 650km of slopes and 12 Franco-Swiss stations connected by one single ski-pass !

INDIVIDUAL PRICES 2023-2024 UNTIL 29/03/2024

TICKET OFFICE

 

INTERNET

 

                                          Adult     Child Teenager / senior    Adult             Child Teenager / senior
5h00 61 € 46 € 55 € 58 € 43 € 52 €
1 day 68 € 51 € 61 € 64 € 48 € 58 €
2 days* 130 € 98 € 117 € 122 € 92 € 110 €
3 days* 195 € 146 € 176 € 183 € 137 € 165 €
4 days* 244 € 183 € 220 € 228 € 171 € 205 €
5 days* 305 € 229 € 275 € 285 € 214 € 257 €
5 x 1 day 340 € 255 € 305 € 320 € 240 € 290 €
6 days* 342 € 257 € 308 € 324 € 243 € 292 €
7 days* 399 € 299 € 359 € 378 € 284 € 340 €
8 days* 456 € 342 € 410 € 432 € 324 € 389 €
9 days* 486 € 365 € 437 € 459 € 344 € 413 €
10 jours* 510 € 383 € 459 € 480 € 360 € 432 €
11 days* 561 € 421 € 505 € 528 € 396 € 475 €
12 days* 612 € 459 € 551 € 576 € 432 € 518 €
13 days* 663 € 497 € 597 € 624 € 468 € 562 €
14 days* 714 € 536 € 643 € 672 € 504 € 605 €
15 days* 765 € 574 € 689 € 720 € 540 € 648 €
             
Season (from 16/11/2023) 1176 € 882 € 1058 €      
1/2 season (from 10/02/2024) 647 € 485 € 582 €      
  Adult    Child/Teenager** Senior      
Saison (until 30/09/2023) 912 € 448 € 821 €      
Season (from 01/10/2023 to 15/11/2023) 1027 € 530 € 924 €      

*consecutive days

**Pass Border (born from the 01/01/1998)

Child : 5 à 15 years - Teenager : 16 à 25 years - Senior : 65 years

INDIVIDUAL PRICES 2023-2024 FROM 30/03/2024

  TICKET OFFICE        INTERNET                        
                Adult               Child           Teenager/ senior Adult                 Child Teenager / senior
5h00 52 € 39 € 47 € 49 € 37 € 44 €
1 day 58 € 43 € 52 € 54 € 41 € 49 €
2 days* 111 € 83 € 99 € 104 € 78 € 93 €
3 days* 166 € 124 € 150 € 156 € 117 € 140 €
4 days* 207 € 156 € 187 € 194 € 145 € 174 €
5 days* 259 € 195 € 234 € 242 € 182 € 218 €
5 x 1 day 290 € 215 € 260 € 270 € 205 € 245 €
6 days* 291 € 218 € 262 € 275 € 207 € 248 €
7 days* 339 € 254 € 305 € 321 € 241 € 289 €
8 days* 388 € 291 € 349 € 367 € 275 € 331 €
9 days* 413 € 310 € 371 € 390 € 293 € 351 €
10 days* 434 € 326 € 390 € 408 € 306 € 367 €
11 days* 477 € 358 € 429 € 449 € 337 € 404 €
12 days* 520 € 390 € 468 € 490 € 367 € 441 €
13 days* 564 € 422 € 507 € 530 € 398 € 477 €
14 days* 607 € 456 € 547 € 571 € 428 € 514 €
15 days* 650 € 488 € 586 € 612 € 459 € 551 €

*consecutive days

Child : 5 à 15 years - Teenager : 16 à 25 years - Senior : 65 years

Non-contractual rates

Crédit photo : Portes du soleil

Need Information?

Don't hesitate to contact us:

Ticket Offices (winter season):

Saint-Jean d'Aulps: +33 (0)4 50 79 61 24
La Chèvrerie: +33 (0)4 50 73 74 69

Safety guide

SKIZZZ : Episode 1

See all videos